<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="cs-CZ"
	>
	<title type="text">WATRAD, spol. s r.o.</title>
	<subtitle type="text">The main activity of the company is providing technical and laboratory services for geological specializations.</subtitle>

	<updated>2026-01-23T12:14:36Z</updated>

	<link rel="alternate" type="text/html" href="https://www.watrad.eu" />
	<id>https://www.watrad.eu/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://www.watrad.eu/feed/atom/" />

	<generator uri="https://wordpress.org/" version="6.7.9">WordPress</generator>
	<entry>
		<author>
			<name>admin</name>
					</author>

		<title type="html"><![CDATA[Calculations for heat pumps]]></title>
		<link rel="alternate" type="text/html" href="https://www.watrad.eu/aktuality/calculations-for-heat-pumps/" />

		<id>http://www.watrad.eu/?p=2522</id>
		<updated>2026-01-23T12:14:14Z</updated>
		<published>2026-01-23T12:23:42Z</published>
		<category scheme="https://www.watrad.eu" term="News" />
		<summary type="html"><![CDATA[A web application for thermal response evaluation. The application is primarily focused on the use of ground-water heat pumps from vertical heat exchangers. If the heat pump is designed without knowledge of the local thermodynamic properties of the rock environment, the primary circuit of the heat pump (well with exchanger) can very easily be undersized.]]></summary>

					<content type="html" xml:base="https://www.watrad.eu/aktuality/calculations-for-heat-pumps/"><![CDATA[
<p><a href="http://watrad.ikadata.com/">A web application</a> for thermal response evaluation.</p>



<p>The application is primarily focused on the use of ground-water heat pumps from vertical heat exchangers. If the heat pump is designed without knowledge of the local thermodynamic properties of the rock environment, the primary circuit of the heat pump (well with exchanger) can very easily be undersized.</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>

		<title type="html"><![CDATA[Feasibility study of investment projects]]></title>
		<link rel="alternate" type="text/html" href="https://www.watrad.eu/aktuality/projekt-undp/" />

		<id>http://www.watrad.eu/?p=2275</id>
		<updated>2026-01-23T12:14:20Z</updated>
		<published>2026-01-23T12:14:31Z</published>
		<category scheme="https://www.watrad.eu" term="News" />
		<summary type="html"><![CDATA[We process feasibility studies of investment geothermal project]]></summary>

					<content type="html" xml:base="https://www.watrad.eu/aktuality/projekt-undp/"><![CDATA[<p>We process feasibility studies of investment geothermal project</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>

		<title type="html"><![CDATA[Water Pressure  Tests (WPT)]]></title>
		<link rel="alternate" type="text/html" href="https://www.watrad.eu/aktuality/water-pressure-tests-wpt/" />

		<id>http://www.watrad.eu/?p=2507</id>
		<updated>2026-01-23T12:14:25Z</updated>
		<published>2026-01-23T12:13:47Z</published>
		<category scheme="https://www.watrad.eu" term="News" />
		<summary type="html"><![CDATA[We perform water pressure tests in boreholes; the depth of the borehole is not decisive, the pressure test interval ranges from 0.1 to 1.0 m. For more information call 606 614 032 or email vanecek@watrad.cz]]></summary>

					<content type="html" xml:base="https://www.watrad.eu/aktuality/water-pressure-tests-wpt/"><![CDATA[
<p>We perform water pressure tests in boreholes; the depth of the borehole is not decisive, the pressure test interval ranges from 0.1 to 1.0 m. For more information call 606 614 032 or email vanecek@watrad.cz</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>

		<title type="html"><![CDATA[Borehole inspection &#8211; optical camera]]></title>
		<link rel="alternate" type="text/html" href="https://www.watrad.eu/aktuality/rozsirili-jsme-nabidku-nasich-sluzeb/" />

		<id>http://www.watrad.eu/?p=2227</id>
		<updated>2026-01-23T12:14:30Z</updated>
		<published>2026-01-23T12:13:00Z</published>
		<category scheme="https://www.watrad.eu" term="News" />
		<summary type="html"><![CDATA[We now offer a borehole inspection with a color optical camera up to a depth of 700 m. For more information, see Fieldwork.]]></summary>

					<content type="html" xml:base="https://www.watrad.eu/aktuality/rozsirili-jsme-nabidku-nasich-sluzeb/"><![CDATA[<p>We now offer a borehole inspection with a color optical camera up to a depth of 700 m. For more information, see Fieldwork.</p>
]]></content>
		
			</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>

		<title type="html"><![CDATA[Mine water from ore deposit Brezové Hory as a source of energy]]></title>
		<link rel="alternate" type="text/html" href="https://www.watrad.eu/aktuality/mine-water-from-ore-deposit-brezove-hory-as-a-source-of-energy/" />

		<id>http://www.watrad.eu/?p=2555</id>
		<updated>2026-01-23T12:14:36Z</updated>
		<published>2026-01-23T12:12:51Z</published>
		<category scheme="https://www.watrad.eu" term="News" />
		<summary type="html"><![CDATA[We prepared a hydrogeological report for the Municipality Pribram focused on the energy source from ore deposit Brezove Hory. The intention was to consider the possibility of using the thermal potential of the mine waters for heating selected buildings owned by Municipality Pribram.]]></summary>

					<content type="html" xml:base="https://www.watrad.eu/aktuality/mine-water-from-ore-deposit-brezove-hory-as-a-source-of-energy/"><![CDATA[<p><!--StartFragment--></p>


<p>We prepared a hydrogeological report for the Municipality Pribram focused on the energy source from ore deposit Brezove Hory. The intention was to consider the possibility of using the thermal potential of the mine waters for heating selected buildings owned by Municipality Pribram.</p>



<figure class="wp-block-image is-resized size-large"><img fetchpriority="high" decoding="async" src="http://www.watrad.cz/wp-content/uploads/2024/09/Topo_Pribramsko05_Obec_resize_resize-1024x736.jpg" alt="" class="wp-image-2568" width="421" height="302"/><figcaption><em>Drainage adit of Emperor Joseph II</em></figcaption></figure>


<p><!--EndFragment--></p>

<p></p>
<figure class="wp-block-image size-large is-resized"><img decoding="async" class="wp-image-2573" src="http://www.watrad.cz/wp-content/uploads/2024/09/Pribram240920_Dedicna08-1024x786.jpg" alt="" width="422" height="324" />
<figcaption><em>Digitization of part of the mined area</em></figcaption>
</figure>
<p></p>
<p><!--StartFragment--></p>


<figure class="wp-block-image is-resized size-full"><img decoding="async" src="http://www.watrad.cz/wp-content/uploads/2024/09/Pribram_Teplotni-okruh_15-patro_Dedicna_resize_resize-1.jpg" alt="" class="wp-image-2576" width="420" height="297"/><figcaption> <br><em>Mine water as a source of energy - schematic design</em></figcaption></figure>


<p><!--EndFragment--></p>]]></content>
		
			</entry>
	</feed>
